Mobile capture, multi-level approvals, and auto-posting to your GL — no manual entry ever.
The capabilities built into Dexter Expense — from day one, no add-ons required.
Snap a receipt, AI extracts the details. No manual data entry. Submissions reach the approver within seconds.
Configure approval workflows by amount, department, or expense category. Every claim is audited and traceable.
Approved expenses post directly to the General Ledger with the correct cost centre allocation — no re-keying.
Real-time dashboards by employee, department, and category. Know where money is going before month-end.
From startups to enterprises — pick the plan that fits today and grow into the next.
Up to 10 users
Up to 30 users
Up to 100 users
Unlimited users
Everything that's included, side by side.
| Feature | Free | Basic | Professional | Business | Enterprise |
|---|---|---|---|---|---|
| Sales | |||||
| Clients | ✓ | ✓ | ✓ | ✓ | ✓ |
| Proposals | ✓ | ✓ | ✓ | ✓ | ✓ |
| Invoices | ✓ | ✓ | ✓ | ✓ | ✓ |
| Credit Notes | — | ✓ | ✓ | ✓ | ✓ |
| Debit Notes | — | ✓ | ✓ | ✓ | ✓ |
| Expenses | |||||
| Expenses | ✓ | ✓ | ✓ | ✓ | ✓ |
| Expense Categories | — | ✓ | ✓ | ✓ | ✓ |
| Expense Approval | — | ✓ | ✓ | ✓ | ✓ |
| Reimbursements | — | ✓ | ✓ | ✓ | ✓ |
| Purchases | |||||
| Vendors | — | ✓ | ✓ | ✓ | ✓ |
| Vendor Bills | — | ✓ | ✓ | ✓ | ✓ |
| Purchase Orders | — | ✓ | ✓ | ✓ | ✓ |
| Purchase Requests | — | ✓ | ✓ | ✓ | ✓ |
| Purchase Approvals | — | — | ✓ | ✓ | ✓ |
| Workforce | |||||
| Employees | — | ✓ | ✓ | ✓ | ✓ |
| Departments | — | ✓ | ✓ | ✓ | ✓ |
| Onboarding | — | — | ✓ | ✓ | ✓ |
| Leave Requests | — | ✓ | ✓ | ✓ | ✓ |
| Loans | — | — | ✓ | ✓ | ✓ |
| Loan Types | — | — | ✓ | ✓ | ✓ |
| Gratuity Calculator | — | — | ✓ | ✓ | ✓ |
| Approvals Inbox | — | ✓ | ✓ | ✓ | ✓ |
| Payroll | |||||
| Payroll Dashboard | — | — | ✓ | ✓ | ✓ |
| Salary Structure | — | — | ✓ | ✓ | ✓ |
| Payroll Runs | — | — | ✓ | ✓ | ✓ |
| Payslip | — | — | ✓ | ✓ | ✓ |
| WPS Export | — | — | ✓ | ✓ | ✓ |
| Attendance | |||||
| Attendance Dashboard | — | ✓ | ✓ | ✓ | ✓ |
| Check In / Out | — | ✓ | ✓ | ✓ | ✓ |
| Shift Management | — | — | ✓ | ✓ | ✓ |
| Attendance Reports | — | — | ✓ | ✓ | ✓ |
| Accounting | |||||
| Chart of Accounts | — | — | ✓ | ✓ | ✓ |
| General Ledger | — | — | ✓ | ✓ | ✓ |
| Petty Cash | — | — | ✓ | ✓ | ✓ |
| Bank Reconciliation | — | — | ✓ | ✓ | ✓ |
| Trial Balance | — | — | ✓ | ✓ | ✓ |
| Profit & Loss | — | — | ✓ | ✓ | ✓ |
| Balance Sheet | — | — | ✓ | ✓ | ✓ |
| Reports | |||||
| Custom Reports | — | — | — | ✓ | ✓ |
| Banking | |||||
| Bank Accounts | — | ✓ | ✓ | ✓ | ✓ |
| Transactions | — | ✓ | ✓ | ✓ | ✓ |
| Platform | |||||
| Approval Workflows | — | — | — | ✓ | ✓ |
| Multi-Company | — | — | — | ✓ | ✓ |
| API Access | — | — | — | ✓ | ✓ |
| Audit Logs | — | — | ✓ | ✓ | ✓ |
| Custom Workflows | — | — | — | — | ✓ |
| White Labeling | — | — | — | — | ✓ |
| Mobile App Access | — | ✓ | ✓ | ✓ | ✓ |
Join UAE businesses already running on Dexter Plus. Get started with a personalised walkthrough.
Request a demo