Budgets, timesheets, milestones, and billing — all tracked in real time against your General Ledger.
The capabilities built into Dexter Projects — from day one, no add-ons required.
Set budgets by phase, cost type, or resource. Track actual vs. committed costs in real time.
Daily or weekly timesheet entry, manager approval, and auto-posting to project cost ledgers.
Invoice clients based on project milestones or time & materials. Auto-post revenue to the GL.
Know the margin on every engagement before the project closes. Cost-to-complete visibility at all times.
From startups to enterprises — pick the plan that fits today and grow into the next.
Up to 3 projects
Up to 10 projects
Unlimited projects
Unlimited + multi-entity
Unlimited users
Everything that's included, side by side.
| Feature | Free | Basic | Professional | Business | Enterprise |
|---|---|---|---|---|---|
| Sales | |||||
| Clients | ✓ | ✓ | ✓ | ✓ | ✓ |
| Proposals | ✓ | ✓ | ✓ | ✓ | ✓ |
| Invoices | ✓ | ✓ | ✓ | ✓ | ✓ |
| Credit Notes | — | ✓ | ✓ | ✓ | ✓ |
| Debit Notes | — | ✓ | ✓ | ✓ | ✓ |
| Expenses | |||||
| Expenses | ✓ | ✓ | ✓ | ✓ | ✓ |
| Expense Categories | — | ✓ | ✓ | ✓ | ✓ |
| Expense Approval | — | ✓ | ✓ | ✓ | ✓ |
| Reimbursements | — | ✓ | ✓ | ✓ | ✓ |
| Purchases | |||||
| Vendors | — | ✓ | ✓ | ✓ | ✓ |
| Vendor Bills | — | ✓ | ✓ | ✓ | ✓ |
| Purchase Orders | — | ✓ | ✓ | ✓ | ✓ |
| Purchase Requests | — | ✓ | ✓ | ✓ | ✓ |
| Purchase Approvals | — | — | ✓ | ✓ | ✓ |
| Workforce | |||||
| Employees | — | ✓ | ✓ | ✓ | ✓ |
| Departments | — | ✓ | ✓ | ✓ | ✓ |
| Onboarding | — | — | ✓ | ✓ | ✓ |
| Leave Requests | — | ✓ | ✓ | ✓ | ✓ |
| Loans | — | — | ✓ | ✓ | ✓ |
| Loan Types | — | — | ✓ | ✓ | ✓ |
| Gratuity Calculator | — | — | ✓ | ✓ | ✓ |
| Approvals Inbox | — | ✓ | ✓ | ✓ | ✓ |
| Payroll | |||||
| Payroll Dashboard | — | — | ✓ | ✓ | ✓ |
| Salary Structure | — | — | ✓ | ✓ | ✓ |
| Payroll Runs | — | — | ✓ | ✓ | ✓ |
| Payslip | — | — | ✓ | ✓ | ✓ |
| WPS Export | — | — | ✓ | ✓ | ✓ |
| Attendance | |||||
| Attendance Dashboard | — | ✓ | ✓ | ✓ | ✓ |
| Check In / Out | — | ✓ | ✓ | ✓ | ✓ |
| Shift Management | — | — | ✓ | ✓ | ✓ |
| Attendance Reports | — | — | ✓ | ✓ | ✓ |
| Accounting | |||||
| Chart of Accounts | — | — | ✓ | ✓ | ✓ |
| General Ledger | — | — | ✓ | ✓ | ✓ |
| Petty Cash | — | — | ✓ | ✓ | ✓ |
| Bank Reconciliation | — | — | ✓ | ✓ | ✓ |
| Trial Balance | — | — | ✓ | ✓ | ✓ |
| Profit & Loss | — | — | ✓ | ✓ | ✓ |
| Balance Sheet | — | — | ✓ | ✓ | ✓ |
| Reports | |||||
| Custom Reports | — | — | — | ✓ | ✓ |
| Banking | |||||
| Bank Accounts | — | ✓ | ✓ | ✓ | ✓ |
| Transactions | — | ✓ | ✓ | ✓ | ✓ |
| Platform | |||||
| Approval Workflows | — | — | — | ✓ | ✓ |
| Multi-Company | — | — | — | ✓ | ✓ |
| API Access | — | — | — | ✓ | ✓ |
| Audit Logs | — | — | ✓ | ✓ | ✓ |
| Custom Workflows | — | — | — | — | ✓ |
| White Labeling | — | — | — | — | ✓ |
| Mobile App Access | — | ✓ | ✓ | ✓ | ✓ |
Join UAE businesses already running on Dexter Plus. Get started with a personalised walkthrough.
Request a demo