Stock levels, warehouses, purchase orders, and inventory valuation — all tracked in real time on one platform.
The capabilities built into Dexter StockFlow — from day one, no add-ons required.
Track stock levels in real time across multiple locations. Set reorder points, min/max levels, and get automatic low-stock alerts.
Manage multiple warehouses, bins, and rack locations. Transfer stock between warehouses with full audit trail and approvals.
Raise purchase orders directly from stock alerts, link them to vendor bills, and track GRNs from order to receipt.
Support for FIFO, LIFO, and weighted average costing methods. Automatic valuation updates on every stock movement.
Every inbound, outbound, and internal transfer is logged with user, timestamp, and reference. Full traceability on every item.
Stock ageing, movement reports, valuation summaries, and dead-stock analysis — generated instantly from live data.
From small warehouses to enterprise distribution — pick the plan that fits today and grow into the next.
10 users · 1,000 SKUs
25 users · Unlimited SKUs
50 users · Multi-company
Unlimited users
Everything that's included, side by side.
| Feature | Free | Basic | Professional | Business | Enterprise |
|---|---|---|---|---|---|
| Stock | |||||
| SKU Management | ✓ | ✓ | ✓ | ✓ | ✓ |
| Stock Movements | ✓ | ✓ | ✓ | ✓ | ✓ |
| Reorder Points | — | ✓ | ✓ | ✓ | ✓ |
| Reorder Automation | — | — | ✓ | ✓ | ✓ |
| Lot & Serial Tracking | — | — | — | ✓ | ✓ |
| Warehouses | |||||
| Multiple Warehouses | — | ✓ | ✓ | ✓ | ✓ |
| Inter-Warehouse Transfers | — | ✓ | ✓ | ✓ | ✓ |
| Bin / Rack Locations | — | — | ✓ | ✓ | ✓ |
| Purchasing | |||||
| Purchase Orders | — | ✓ | ✓ | ✓ | ✓ |
| Goods Receipt Notes (GRN) | — | ✓ | ✓ | ✓ | ✓ |
| Purchase Approvals | — | — | ✓ | ✓ | ✓ |
| Valuation | |||||
| Weighted Average | ✓ | ✓ | ✓ | ✓ | ✓ |
| FIFO Costing | — | — | ✓ | ✓ | ✓ |
| LIFO Costing | — | — | ✓ | ✓ | ✓ |
| Reports | |||||
| Stock Report | ✓ | ✓ | ✓ | ✓ | ✓ |
| Movement Report | — | ✓ | ✓ | ✓ | ✓ |
| Valuation Report | — | — | ✓ | ✓ | ✓ |
| Ageing & Dead Stock | — | — | — | ✓ | ✓ |
| Platform | |||||
| Barcode Support | — | — | ✓ | ✓ | ✓ |
| Multi-Company | — | — | — | ✓ | ✓ |
| API Access | — | — | — | ✓ | ✓ |
| Audit Logs | — | — | ✓ | ✓ | ✓ |
Join UAE businesses running inventory, warehouses, and purchasing on Dexter StockFlow.
Request a demo